Lawelawe ka huila lipi 32000
Hanana:
1) Kaulana | BXY, FXY, QHW a i ʻole mea kūʻai aku, OEM/ODM;Kūlike maʻamau |
2)Kōkohu | Huina Roller Taper 30300 a me Inika |
3) ʻĀpana | Kūlana |
4) Mea Hana | Ke kila Chrome/GCR15;Kila kohu 'ole;Ke kila kalapona etc.ʻO ka maʻamau GCr15 |
5) Pono | P0,P4,P5,P6 |
6) Hoʻomaʻemaʻe | C0,C2,C3,C4,C5 |
7) Pūʻolo | Paipu;pahu kala hoʻokahi;Nā ʻeke poli+pahu |
8) Kūʻai Kūʻai | KUMUKUAI EXW, FOB, CIF;ʻO ka maʻamau FOB Qingdao |
9) Hoʻouna | DHL/EMS/UPS/Fedex/TNT/Ma ka lewa/Ma ke kai |
10) Pōmaikaʻi | 1) KOKUA 'OEM MA KA NUI LIILII; |
2) OWN FACTORY ME STRICK QUALITY CONTROL; | |
3) KUMUKUAI KUMUKUAI O KA HANA; | |
4) Hoʻouna wikiwiki me 3-5NA LA; | |
5) HOOLAHA LIILII; | |
6) KĀkoʻo 7 LA REFOUND DALA; |
Nā kikoʻī kikoʻī
1.Industry pūʻolo: Plastic pepa + Kraft pepa, 10pcs aiʻole 5pcs / roll
2.Plastic tube: 10pcs / tube a i ʻole 5pcs / tube
3.Pahu hoʻokahi:ʻeke plastik + pahu hoʻokahi, lako OEM
4.Carton: Kāleka hoʻokuʻu maʻamau (300 * 260 * 180mm) aiʻole e like me kou makemake.
5.Pallet: Wooden a Iron pallet (1200 * 900 * 750mm, 0.81CBM) me ke kiʻiʻoniʻoni e kū'ē i ka wai.
Pūʻolo e like me kāu koi.
KĀLĀ LĀPAʻI E LĀMI ANA I NĀ KĀNUI ʻE aʻe no kāu hōʻike maikaʻi ʻana:
KUMU HELU HELU | BORE | OD | KA LAWE | KAUMANA | ||
d | D | T | B | C | ||
mm | mm | mm | mm | mm | kg | |
32004 | 20 | 42 | 15 | 15 | 12 | 0.097 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.114 |
32006 | 30 | 55 | 17 | 17 | 13 | 0.166 |
32007 | 35 | 62 | 18 | 18 | 14 | 0.224 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 0.273 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 0.346 |
32010 | 50 | 80 | 20 | 20 | 15.5 | 0.366 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 0.563 |
32012 | 60 | 95 | 23 | 23 | 17.5 | 0.576 |
32013 | 65 | 100 | 23 | 23 | 17.5 | 0.630 |
32014 | 70 | 110 | 25 | 25 | 19 | 0.848 |
32015 | 75 | 115 | 25 | 25 | 19 | 0.909 |
32016 | 80 | 125 | 29 | 29 | 22 | 1.280 |
32017 | 85 | 130 | 29 | 29 | 22 | 1.350 |
32018 | 90 | 140 | 32 | 32 | 24 | 1.790 |
32019 | 95 | 145 | 32 | 32 | 24 | 1.830 |
32020 | 100 | 150 | 32 | 32 | 24 | 1.910 |
32021 | 105 | 160 | 35 | 35 | 26 | 2.420 |
32022 | 110 | 170 | 38 | 38 | 29 | 3.070 |
32024 | 120 | 180 | 38 | 38 | 29 | 3.250 |
32026 | 130 | 200 | 45 | 45 | 34 | 4.960 |
No ke aha e koho ai iā mākou:
— Hui Pūʻali hilinaʻi a ʻike
Ua lawe aku mākou i nā ʻano bearings i ʻEulopa, ʻAsia a me ʻAmelika ma mua o 20 mau makahiki, ʻike nui ka hui e hoʻoponopono i nā pilikia.
—Na Koho Kumukuai Kumi
Ma ke ʻano he mea hana, e ʻōlelo pololei ʻia ke kumukūʻai ex-factory a ʻaʻohe mea waena ma waena o mākou.
—ʻoihana ikaika a me ka ʻōnaehana hoʻokele maikaʻi
Ma ke ʻano he mea hana nui loa i ko mākou wahi, ua hoʻonohonoho mākou i nā mea hana mana a me nā mea hana super precision.
Ma waho aʻe, ʻo kahi ʻōnaehana hoʻokele maikaʻi piha a koʻikoʻi e hōʻoia i ka maikaʻi maikaʻi mai ka mea maka a hiki i ka huahana pau.
—Hoopuka wikiwiki
E hilinaʻi i nā mīkini a me nā mea hana e hoʻonui i ka hana nui a hoʻopōkole i ka manawa lawe
— Kākoʻo ʻenehana hoʻokahi a me ka lawelawe ma hope o ke kūʻai aku
E hāʻawi ʻia ke kākoʻo ʻenehana i ka manawa ant a e hoʻopau ʻia kekahi o kāu mau pilikia i loko o 24 mau hola!
Loaʻa nā Bearings hou aku e koho e like me ka hahai ʻana, mai hoʻokaʻulua e hoʻokaʻaʻike mai iā mākou inā he pono kāu, aia mākou i kāu lawelawe i kēlā me kēia manawa!