Huina Po'e Po'e 22300
PALAPALA PALAPALA
Helu Hapai | Dia(mm) | Kaumaha | Cr | Kor | Kapili | mmp | |
Hoʻohālike Hou | Kahiko Kahiko | DxdxT | (Kg) | (KN) | (KN) | ||
22300 moʻo | |||||||
22306 | 3606 | 30x72x19 | 0.37 | MB/CA/CC/EK/CK/CMW33 | |||
22307 | 3607 | 35x80x31 | 0.75 | 105 | 107 | MB/CA/CC/EK/CK/CMW33 | |
22308 | 3608 | 40x90x33 | 1.03 | 73.5 | 90.5 | MB/CA/CC/EK/CK/CMW33 | 4000 |
22309 | 3609 | 45x90x33 | 1.4 | 108 | 140 | MB/CA/CC/EK/CK/CMW33 | 3600 |
22310 | 3610 | 50x110x40 | 1.85 | 128 | 170 | MB/CA/CC/EK/CK/CMW33 | 3400 |
22311 | 3611 | 55x120x43 | 2.42 | 155 | 198 | MB/CA/CC/EK/CK/CMW33 | 3000 |
22312 | 3612 | 60x130x46 | 3 | 168 | 225 | MB/CA/CC/EK/CK/CMW33 | 2800 |
22313 | 3613 | 65x140x48 | 3.65 | 188 | 252 | MB/CA/CC/EK/CK/CMW33 | 2400 |
22314 | 3614 | 70x150x51 | 4.4 | 230 | 315 | MB/CA/CC/EK/CK/CMW33 | 2200 |
22315 | 3615 | 75x160x55 | 5.47 | 262 | 388 | MB/CA/CC/EK/CK/CMW33 | 2000 |
22316 | 3616 | 80x170x58 | 6.63 | 363 | 441 | MB/CA/CC/EK/CK/CMW33 | 2000 |
22317 | 3617 | 85x180x60 | 7.07 | 315 | 446 | MB/CA/CC/EK/CK/CMW33 | 1900 |
22318 | 3618 | 90x190x64 | 8.76 | 463 | 592 | MB/CA/CC/EK/CK/CMW33 | 1800 |
22319 | 3619 | 95x200x67 | 9.93 | 394 | 578 | MB/CA/CC/EK/CK/CMW33 | 1700 |
22320 | 3620 | 100x215x73 | 13.7 | 540 | 815 | MB/CA/CC/EK/CK/CMW33 | 1700 |
22322 | 3622 | 110x240x80 | 17.7 | 630 | 955 | MB/CA/CC/EK/CK/CMW33 | 1600 |
22324 | 3624 | 120x260x86 | 22.9 | 720 | 1100 | MB/CA/CC/EK/CK/CMW33 | 1400 |
22326 | 3626 | 130x280x93 | 28.5 | 965 | 1500 | MB/CA/CC/EK/CK/CMW33 | 1300 |
22328 | 3628 | 140x300x102 | 35.5 | 1210 | 1950 | MB/CA/CC/EK/CK/CMW33 | 1100 |
22330 | 3630 | 150x320x108 | 42 | 1120 | 1810 | MB/CA/CC/EK/CK/CMW33 | 1000 |
22332 | 3632 | 160x340x114 | 52.2 | 1270 | 2050 | MB/CA/CC/EK/CK/CMW33 | 950 |
22334 | 3634 | 170x360x120 | 60.7 | 1320 | 2120 | MB/CA/CC/EK/CK/CMW33 | 950 |
22336 | 3636 | 180x380x126 | 72.6 | 1470 | 2400 | MB/CA/CC/EK/CK/CMW33 | 900 |
22338 | 3638 | 190x140x132 | 84.2 | 1640 | 2630 | MB/CA/CC/EK/CK/CMW33 | 850 |
22340 | 3640 | 200x420x138 | 94.4 | 1740 | 2860 | MB/CA/CC/EK/CK/CMW33 | 850 |
22344 | 3644 | 220x460x145 | 119 | MB/CA/CC/EK/CK/CMW33 |
HANA HANA
HOIKE HOIKE
KE ANO HALE HAHA
PALAPALA PALAPALA
Hoʻohana nui ʻia ka spherical roller bearing i ka mīkini hana pepa, ka hoʻohaʻahaʻa ʻana, ka axle rolling stock, rolling mill gear box bearing, rolling mill, Roller, crusher, vibrating screen, mīkini paʻi, mīkini hana lāʻau, nā ʻano mea hoʻohaʻahaʻa ʻoihana āpau, kūpaʻa kūpaʻa me ka noho. ke kikowaena.
HANA HANA
PALAPALA PALAPALA
ʻO kā mākou hoʻopihapiha hoʻololi hoʻi, ʻo ke kumu e hoʻokō i nā pono o nā mea kūʻai aku.
1.Poloke ʻoihana + pallets
2.Pahu lāʻau + pallets
3.E like me kāu mau koi
HAAWINA HELU
1.E hoʻomaʻemaʻe i nā bearings a me ko lākou wahi hana
ʻOiai inā ʻaʻole hiki i ka maka ke ʻike i ka lepo liʻiliʻi, e lawe pū mai i nā hopena maikaʻi ʻole i ka lawe ʻana i ka mīkini.
2. Hoʻohana pono
E hāʻawi i ka halihali i ka hoʻohanaʻana i ka hopena ikaika, e hoʻopuka i nāʻeleʻele a me nāʻeha, e lilo i kumu o ka ulia pōpilikia.
3.E hoʻohana i nā mea hana pono
4.E hoʻolohe i ka corrosion bearing
ʻO ka hana o ka lawe ʻana i ka mīkini, e lilo ka hou lima i kumu o ka ʻōpala, e hoʻolohe i ka hoʻohana ʻana i nā lima maʻemaʻe e hana ai, ʻoi aku ka maikaʻi o ke komo ʻana i nā mīkina lima.