Huina Po'e Po'e 22200
PALAPALA PALAPALA
Helu Hapai | Dia(mm) | Kaumaha | Cr | Kor | Kapili | mmp | |
Hoʻohālike Hou | Kahiko Kahiko | DxdxT | (Kg) | (KN) | (KN) | ||
22200 moʻo | |||||||
22205 | 3505 | 25x52x18 | 0.177 | 35.8 | 36.8 | MB/CA/CC/EK/CK/CMW33 | 8000 |
22206 | 3506 | 30x62x20 | 0.3 | 51.8 | 56.8 | MB/CA/CC/EK/CK/CMW33 | 6300 |
22207 | 3507 | 35x72x23 | 0.43 | 45.2 | 59.5 | MB/CA/CC/EK/CK/CMW33 | 4800 |
22208 | 3508 | 40x80x23 | 0.55 | 49.8 | 68.5 | MB/CA/CC/EK/CK/CMW33 | 4500 |
22209 | 3509 | 45x85x23 | 0.59 | 52.2 | 73.2 | MB/CA/CC/EK/CK/CMW33 | 4000 |
22210 | 3510 | 50x90x23 | 0.614 | 83.8 | 102 | MB/CA/CC/EK/CK/CMW33 | 4300 |
22211 | 3511 | 55x100x25 | 0.847 | 102 | 125 | MB/CA/CC/EK/CK/CMW33 | 3800 |
22212 | 3512 | 60x110x28 | 1.22 | 81.8 | 122 | MB/CA/CC/EK/CK/CMW33 | 3200 |
22213 | 3513 | 65x120x31 | 1.63 | 88.5 | 128 | MB/CA/CC/EK/CK/CMW33 | 2800 |
22214 | 3514 | 70x125x31 | 1.66 | 95 | 142 | MB/CA/CC/EK/CK/CMW33 | 2600 |
22215 | 3515 | 75x130x31 | 1.75 | 95 | 142 | MB/CA/CC/EK/CK/CMW33 | 2400 |
22216 | 3516 | 80x140x33 | 2.2 | 115 | 180 | MB/CA/CC/EK/CK/CMW33 | 2200 |
22217 | 3517 | 85x150x36 | 2.8 | 145 | 228 | MB/CA/CC/EK/CK/CMW33 | 2000 |
22218 | 3518 | 90x160x40 | 4 | 168 | 272 | MB/CA/CC/EK/CK/CMW33 | 1900 |
22219 | 3519 | 95x170x43 | 4.2 | 212 | 322 | MB/CA/CC/EK/CK/CMW33 | 1800 |
22220 | 3520 | 100x180x46 | 4 | 275 | 360 | MB/CA/CC/EK/CK/CMW33 | 2400 |
22222 | 3522 | 110x200x53 | 7.25 | 396 | 543 | MB/CA/CC/EK/CK/CMW33 | 2000 |
22224 | 3524 | 120x215x58 | 9.139 | 425 | 940 | MB/CA/CC/EK/CK/CMW33 | 1900 |
22226 | 3526 | 130x230x64 | 11.38 | 490 | 805 | MB/CA/CC/EK/CK/CMW33 | 1800 |
22228 | 3528 | 140x250x68 | 14.44 | 560 | 930 | MB/CA/CC/EK/CK/CMW33 | 1700 |
22230 | 3530 | 150x270x73 | 18.22 | 630 | 1050 | MB/CA/CC/EK/CK/CMW33 | 1600 |
22232 | 3532 | 160x290x80 | 22.95 | 750 | 1300 | MB/CA/CC/EK/CK/CMW33 | 1500 |
22234 | 3534 | 170x310x86 | 28.41 | 845 | 1450 | MB/CA/CC/EK/CK/CMW33 | 1300 |
22236 | 3536 | 180x320x86 | 29.67 | 895 | 1500 | MB/CA/CC/EK/CK/CMW33 | 1300 |
22238 | 3538 | 190x340x92 | 35.55 | 865 | 1620 | MB/CA/CC/EK/CK/CMW33 | 1200 |
22240 | 3540 | 200x360x98 | 43.9 | 1100 | 1950 | MB/CA/CC/EK/CK/CMW33 | 1100 |
22244 | 3544 | 220x400x108 | 61.7 | 1350 | 2400 | MB/CA/CC/EK/CK/CMW33 | 950 |
HANA HANA
HOIKE HOIKE
KE ANO HALE HAHA
PALAPALA PALAPALA
Hoʻohana nui ʻia ka spherical roller bearing i ka mīkini hana pepa, ka hoʻohaʻahaʻa ʻana, ka axle rolling stock, rolling mill gear box bearing, rolling mill, Roller, crusher, vibrating screen, mīkini paʻi, mīkini hana lāʻau, nā ʻano mea hoʻohaʻahaʻa ʻoihana āpau, kūpaʻa kūpaʻa me ka noho. ke kikowaena.
HANA HANA
PALAPALA PALAPALA
ʻO kā mākou hoʻopihapiha hoʻololi hoʻi, ʻo ke kumu e hoʻokō i nā pono o nā mea kūʻai aku.
1.Poloke ʻoihana + pallets
2.Pahu lāʻau + pallets
3.E like me kāu mau koi
HAAWINA HELU
1.E hoʻomaʻemaʻe i nā bearings a me ko lākou wahi hana
ʻOiai inā ʻaʻole hiki i ka maka ke ʻike i ka lepo liʻiliʻi, e lawe pū mai i nā hopena maikaʻi ʻole i ka lawe ʻana i ka mīkini.
2. Hoʻohana pono
E hāʻawi i ka halihali i ka hoʻohanaʻana i ka hopena ikaika, e hoʻopuka i nāʻeleʻele a me nāʻeha, e lilo i kumu o ka ulia pōpilikia.
3.E hoʻohana i nā mea hana pono
4.E hoʻolohe i ka corrosion bearing
ʻO ka hana o ka lawe ʻana i ka mīkini, e lilo ka hou lima i kumu o ka ʻōpala, e hoʻolohe i ka hoʻohana ʻana i nā lima maʻemaʻe e hana ai, ʻoi aku ka maikaʻi o ke komo ʻana i nā mīkina lima.