Huina Po'e Po'e 23100
Hanana:
1) Kaulana | BXY, FXY, QHW a i ʻole mea kūʻai aku, OEM/ODM;Kūlike maʻamau |
2)Kōkohu | Huina Po'e Po'e 23000 |
3) ʻĀpana | Kūlana |
4) Mea Hana | Ke kila Chrome/GCR15;Kila kohu 'ole;Ke kila kalapona etc.ʻO ka maʻamau GCr15 |
5) Pono | P0,P4,P5,P6 |
6) Hoʻomaʻemaʻe | C0,C2,C3,C4,C5 |
7) Pūʻolo | Paipu;pahu kala hoʻokahi;Nā ʻeke poli+pahu |
8) Kūʻai Kūʻai | KUMUKUAI EXW, FOB, CIF;ʻO ka maʻamau FOB Qingdao |
9) Hoʻouna | DHL/EMS/UPS/Fedex/TNT/Ma ka lewa/Ma ke kai |
10) Pōmaikaʻi | 1) KOKUA 'OEM MA KA NUI LIILII; |
2) OWN FACTORY ME STRICK QUALITY CONTROL; | |
3) KUMUKUAI KUMUKUAI O KA HANA; | |
4) Hoʻouna wikiwiki me 3-5NA LA; | |
5) HOOLAHA LIILII; | |
6) KĀkoʻo 7 LA REFOUND DALA; |
Nā kikoʻī kikoʻī
1.Industry pūʻolo: Plastic pepa + Kraft pepa, 10pcs aiʻole 5pcs / roll
2.Plastic tube: 10pcs / tube a i ʻole 5pcs / tube
3.Pahu hoʻokahi:ʻeke plastik + pahu hoʻokahi, lako OEM
4.Carton: Kāleka hoʻokuʻu maʻamau (300 * 260 * 180mm) aiʻole e like me kou makemake.
5.Pallet: Wooden a Iron pallet (1200 * 900 * 750mm, 0.81CBM) me ke kiʻiʻoniʻoni e kū'ē i ka wai.
Pūʻolo e like me kāu koi.
PōpoʻoROLLER E HAI ANA I NA PALAPALA E AE NO KOU HANA HANA:
Helu Hapai | Dia(mm) | Kaumaha | Cr | Kor | Kapili | mmp | |
Hoʻohālike Hou | Kahiko Kahiko | DxdxT | (Kg) | (KN) | (KN) | ||
23000 moʻo | |||||||
23020 | 3053120 | 110x150x37 | 2.51 | 560 | 930 | MB/CA/CC/EK/CK/CMW33 | 245 |
23022 | 3053122 | 110x170x45 | 3.54 | 630 | 1050 | MB/CA/CC/EK/CK/CMW33 | 263 |
23024 | 3053124 | 120x180x46 | 4 | 263 | 495 | MB/CA/CC/EK/CK/CMW33 | 2000 |
23026 | 3053126 | 130x200x52 | 6.6 | 340 | 350 | MB/CA/CC/EK/CK/CMW33 | 1900 |
23028 | 3053128 | 140x210x53 | 6.8 | 365 | 705 | MB/CA/CC/EK/CK/CMW33 | 1800 |
23030 | 3053130 | 150x225x56 | 8.9 | 400 | 795 | MB/CA/CC/EK/CK/CMW33 | 1700 |
23032 | 3053132 | 160x240x60 | 9.7 | 445 | 875 | MB/CA/CC/EK/CK/CMW33 | 1700 |
23034 | 3053134 | 170x260x67 | 13 | 555 | 1090 | MB/CA/CC/EK/CK/CMW33 | 1600 |
23036 | 3053136 | 180x280x74 | 17 | 630 | 1280 | MB/CA/CC/EK/CK/CMW33 | 1400 |
23038 | 3053138 | 190x290x75 | 18.5 | 700 | 1450 | MB/CA/CC/EK/CK/CMW33 | 1300 |
23040 | 3053140 | 200x310x82 | 23 | 770 | 1560 | MB/CA/CC/EK/CK/CMW33 | 1200 |
23044 | 3053144 | 220x340x90 | 30.3 | 935 | 1900 | MB/CA/CC/EK/CK/CMW33 | 1100 |
23048 | 3053148 | 240x360x92 | 32.6 | 985 | 2080 | MB/CA/CC/EK/CK/CMW33 | 1000 |
23052 | 3053152 | 260x400x104 | 49.8 | 1230 | 2550 | MB/CA/CC/EK/CK/CMW33 | 900 |
No ke aha e koho ai iā mākou:
— Hui Pūʻali hilinaʻi a ʻike
Ua lawe aku mākou i nā ʻano bearings i ʻEulopa, ʻAsia a me ʻAmelika ma mua o 20 mau makahiki, ʻike nui ka hui e hoʻoponopono i nā pilikia.
—Na Koho Kumukuai Kumi
Ma ke ʻano he mea hana, e ʻōlelo pololei ʻia ke kumukūʻai ex-factory a ʻaʻohe mea waena ma waena o mākou.
—ʻoihana ikaika a me ka ʻōnaehana hoʻokele maikaʻi
Ma ke ʻano he mea hana nui loa i ko mākou wahi, ua hoʻonohonoho mākou i nā mea hana mana a me nā mea hana super precision.
Ma waho aʻe, ʻo kahi ʻōnaehana hoʻokele maikaʻi piha a koʻikoʻi e hōʻoia i ka maikaʻi maikaʻi mai ka mea maka a hiki i ka huahana pau.
—Hoopuka wikiwiki
E hilinaʻi i nā mīkini a me nā mea hana e hoʻonui i ka hana nui a hoʻopōkole i ka manawa lawe
— Kākoʻo ʻenehana hoʻokahi a me ka lawelawe ma hope o ke kūʻai aku
E hāʻawi ʻia ke kākoʻo ʻenehana i ka manawa ant a e hoʻopau ʻia kekahi o kāu mau pilikia i loko o 24 mau hola!
Loaʻa nā Bearings hou aku e koho e like me ka hahai ʻana, mai hoʻokaʻulua e hoʻokaʻaʻike mai iā mākou inā he pono kāu, aia mākou i kāu lawelawe i kēlā me kēia manawa!