Pepa Polyethylene Paʻa ʻAhinahina Paʻa Paʻa Paʻa Paʻa ʻelua PP HDPE Pepa UHMWPE
PEPA UHMWPE
Hiki iā mākou ke hana i nā palapala UHMWPE like ʻole e like me nā koi like ʻole me ka noi like ʻole .Like anti-UV, pale ahi, anti-static a me nā mea ʻē aʻe.ʻO ka maikaʻi maikaʻi loa me ka ʻili maikaʻi a me ka waihoʻoluʻu e ʻoi aku ka kaulana o kā mākou pepa UHMWPE a puni ka honua.
inoa mea kūʻai | Pepa HDPE (High Density Polyethylene). |
Mea waiwai | 100% wahine puʻupaʻa hou |
kala kala | keʻokeʻo / ʻeleʻele / melemele / uliuli / ʻōmaʻomaʻo |
Nui maʻamau | 1000*2000mm/1220*2440mm |
mānoanoa | 1-200mm |
ʻO ka mānoanoa | 0.96g/cm3 |
ʻAno | extruded |
Laʻana | manuahi |
Kū'ē wela | 90-110 ℃ |
Lae hehee | 120 ℃ |
Tensile modulus o ka elasticity | 900Mpa |
ʻO Rockwell paʻakikī | 62 |
Pili meaʻai | ʻae |
Kūʻē ʻakika | ʻae |
Kūʻē alkali | ʻae |
Model no. | 4*8',1220*2440mm | Ikaika U'i | 81-130Mpa |
Pōmaikaʻi | Kūleʻa Kemika maikaʻi loa | kala kala | Keʻokeʻo, ʻeleʻele a i ʻole nā kala ʻē aʻe |
Laʻana | Loaʻa | mānoanoa | 1-300mm |
Palapala | CE/ISO 9001/14001, Pepa UHMWPE | Ili | Kiekie Ili Paʻakiki |
ʻO ka mānoanoa | 0.93-0.96g/cm3 | Papa | Kūlana Meaʻai |
Waiwai | ʻAʻohe mea ʻawaʻawa | Nui | 1220*2440mm |
Kinohi | Pepa/Papa/Papa/Panel/Rol | Puke lawe kaʻa | Pallets |
Hōʻike | 1220*2440,1000*1000mm | Kau inoa | Alanui |
Ke kumu | Kina | HS Code | 3920109090 |
Kapa Hana Hana | 5000 Tona/makahiki |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou