Hōʻike ʻia ʻo Deep Groove Ball Bearing 6400 series
PALAPALA PALAPALA
Hapai No. | ID | OD | W | Hoʻouka helu (KN) | Palena Pōhaku kila | Ka māmā māmā | Kaumaha Unite | |||
d | D | B | Hoʻoikaika kino | Kūʻokoʻa | Aʻole. | Nui | Kaʻaila | ʻAila | ||
mm | mm | mm | Cr | Kor | mm | r/min | r/min | kg | ||
6403 | 17 | 62 | 17 | 22.70 | 10.80 | 6 | 12.7000 | 14000 | 16000 | 0.27 |
6404 | 20 | 72 | 19 | 28.50 | 13.90 | 6 | 15.0810 | 12000 | 14000 | 0.40 |
6405 | 25 | 80 | 21 | 34.50 | 17.50 | 6 | 17.0000 | 10000 | 12000 | 0.53 |
6406 | 30 | 90 | 23 | 43.50 | 23.90 | 6 | 19.0500 | 8800 | 10000 | 0.74 |
6407 | 35 | 100 | 25 | 55.00 | 31.00 | 6 | 21.0000 | 7800 | 9100 | 0.95 |
6408 | 40 | 110 | 27 | 63.50 | 36.50 | 7 | 21.0000 | 7000 | 8200 | 1.23 |
6409 | 45 | 120 | 29 | 77.00 | 45.00 | 7 | 23.0000 | 6300 | 7400 | 1.53 |
6410 | 50 | 130 | 31 | 83.00 | 49.50 | 7 | 25.4000 | 5700 | 6700 | 1.88 |
6411 | 55 | 140 | 33 | 89.00 | 54.00 | 7 | 26.9880 | 5200 | 6100 | 2.29 |
6412 | 60 | 150 | 35 | 102.00 | 64.50 | 7 | 28.5750 | 4800 | 5700 | 2.77 |
6413 | 65 | 160 | 37 | 111.00 | 72.50 | 7 | 30.1620 | 4400 | 5200 | 3.30 |
6414 | 70 | 180 | 42 | 128.00 | 89.50 | 7 | 34.0000 | 4100 | 4800 | 4.83 |
6415 | 75 | 190 | 45 | 138.00 | 99.00 | 7 | 36.5120 | 3800 | 4500 | 5.72 |
6416 | 80 | 200 | 48 | 164.00 | 125.00 | 7 | 38.1000 | 3600 | 4200 | 6.76 |
6417 | 85 | 210 | 52 | 165.00 | 128.00 | 7 | 40.0000 | 3400 | 4000 | 7.95 |
6418 | 90 | 225 | 54 | 184.00 | 149.00 | 7 | 42.8620 | 3200 | 3800 | 11.40 |
6419 | 95 | 240 | 55 | 186.00 | 153.00 | 7 | 45.0000 | 3000 | 3500 | 13.40 |
6420 | 100 | 250 | 58 | 206.00 | 175.00 | 7 | 47.6250 | 2900 | 3400 | 15.00 |
NA HIONA HUI
HAAWINA PONO
E like me nā kūlana ISO, loaʻa ka BXY single roll deep groove ball bearings me ka pae pololei o ka P0 a me ka P6 tolerance class specifications.
Kūlike nā ʻae ʻana me ka maʻamau Kina o GB/T307.1-2005/ISO 492:2002 Hoʻohālikelike i ka hoʻohālikelike ʻana, pls e nānā i ka papa:
ʻāina | Nā kūlana | Papa pololei | ||||
Kina | Gb307.1 | P0 | P6 | P5 | P4 | P2 |
Kuekene | SKF | P0 | P6 | P5 | P4 | P2 |
Kelemānia | DIN | P0 | P6 | P5 | P4 | P2 |
Iapana | JIS | P0 | P6 | P5 | P4 | P2 |
USA | ANSI | ABEC1 | ABEC3 | ABEC5 | ABEC7 | ABEC9 |
HOIKE HOIKE
PALAPALA PALAPALA
ʻO kā mākou hoʻopihapiha hoʻololi hoʻi, ʻo ke kumu e hoʻokō i nā pono o nā mea kūʻai aku.
1.Industrial pūʻolo + pahu pahu waho + pallets
2.Single pahu + pahu pahu waho + pallets
3.Tube pūʻolo + pahu waena + pahu pahu waho + pallets
4.E like me kāu mau koi
PALAPALA PALAPALA
He kūpono ka halihali pōleʻa hohonu no nā ʻano o ka mīkini hoʻoili ʻana, ka hale hana kākoʻo kaʻa, nā lako hoʻoikaika kino, nā lako kelepona, nā mea kani a me nā mika, nā mea hana pololei, nā mīkini humuhumu, nā mea pono hale, nā mea lapaʻau, nā mea lawaiʻa a me nā mea pāʻani, etc.
OLELO HOOLAHA
Hoʻopili ʻia nā bearings me ka antirust agent a laila hoʻopaʻa ʻia a haʻalele i ka hale hana. Hiki ke mālama ʻia no nā makahiki inā mālama pono a paʻa maikaʻi.
1. E mālama i kahi me kahi mahana pili ma lalo o 60%;
2. Mai kau pololei ma ka honua, ma kahi o 20 knm mai ka lepo ma luna o ka anuu i waiho maikaʻi ʻia;
3. E noʻonoʻo i ke kiʻekiʻe i ka wā e hoʻopaʻa ai, a ʻaʻole pono ke kiʻekiʻe o ka stacking ma mua o 1 mika.