DAC37720033 Huila kiʻekiʻe kiʻekiʻe kiʻekiʻe kiʻekiʻe ka huila Hub Bearing
Qingdao Yixinyanloea mahali huila, pahu huila huila, pili paa, hali huila, hali kaa me ke kūlana kiʻekiʻe no nā makahiki 20.Ma waho aʻe o ka mākeke kūloko, ʻo ia ka mea hana nui loa i ko mākou kūloko, ua like kā mākou huahana me nā ʻāina ʻē aʻe o ka honua, e like me Asia, ʻApelika, ʻAmelika Hema, ʻEulopa a me ka Middle East.Ma muli o kona kūlana kiʻekiʻe a me ka lawelawe noʻonoʻo, ua ʻae ʻia e nā mea kūʻai aku a pau.Hāʻawi kā mākou hui ma mua o 25000 mau ʻano bearings.ʻO ka mea hou aku, hiki iā mākou ke hoʻolako i nā bearings mai ka waihona a loaʻa iā mākou kahi waiwai kūpono i mākaukau no nā mea kūʻai.
Noi:
Loaʻa i kā mākou mau bearings ka mana hoʻouka nui a me ke ola lōʻihi, a kūpono i nā kaʻa like ʻole: GMC, Volkswagen, Nissan, Opel, Fiat, Buick, Ford, Chevrolet, Oldsmobile, Pontiac, Dodge, Comanche Grand Cherokee, Jeep Grand Cherokee, Cadillac , Acura, BMW, Benz, Hyundai, Honda, Toyota, Mazda, Infiniti, Subaru, Chrysler, Mitsubishi, Isuzu, Daewoo, Kia, Volvo, Jetta, Citroen, Peugeot etc.
ʻIkepili ʻenehana no ka ʻike e like me kēia:
DAC NO. | Ana (mm) | Kaumaha | OE NO. | KOYO | SKF | FAG | |||
d | D | B | C | kg | |||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 43210-00QAA 7701 463 523 7703 090 253 7703 090 433 | 445539AA | 576467/546467 | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 513071(BCA) | IR8653(IRB) | 801347 | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | 09267-28002 94535245 | DAC2858W | 28BW03A(NSK) | 576447 |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | 90311-41004 90369-28005 90369-28006 94840382 | DAC286142AW | 574793/RW931 | |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706 21083104020 X04 443 8800 214 633 0001 4178737 4249176 90311-42018 90369-30044 | DAC3060372RS | 52981AB54 5312 581736 | |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | DAC3060W | BA2B 633313C | ||
418780 | |||||||||
DAC30630042 | 30 | 63 | 42 | 42 | 0.56 | F-576003 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.55 | DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) | ||
DAC30680045 | 30 | 68 | 45 | 45 | 0.58 | 40210-71L00 40210-F6600 40210-F6605 40242-35F00 40264-F6600 01542-00031 | |||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 861 407 625 | 309724 | 531910 | |
862 467 625A | BAHB 311316B | 561447 | |||||||
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | DAC3464D | |||
DAC34640037 | 34 | 64 | 37 | 37 | 0.48 | 6-256907 2108-3103020 171 407 625/C/D 328100 16 03192 902 793 31 09267-34001 09267-34002 94535247 0328104 | DAC3464G1 | 309726DA | 532066DA |
540466B/605124 |
ʻElima mau kumu e koho ai iā mākou:
— Hui Pūʻali hilinaʻi a ʻike
Ua lawe aku mākou i nā ʻano bearings i ʻEulopa, ʻAsia a me ʻAmelika ma mua o 20 mau makahiki, ʻike nui ka hui e hoʻoponopono i nā pilikia.
—Na Koho Kumukuai Kumi
Ma ke ʻano he mea hana, e ʻōlelo pololei ʻia ke kumukūʻai ex-factory a ʻaʻohe mea waena ma waena o mākou.
—ʻoihana ikaika a me ka ʻōnaehana hoʻokele maikaʻi
Ma ke ʻano he mea hana nui loa i ko mākou wahi, ua hoʻonohonoho mākou i nā mea hana mana a me nā mea hana super precision.
Ma waho aʻe, ʻo kahi ʻōnaehana hoʻokele maikaʻi piha a koʻikoʻi e hōʻoia i ka maikaʻi maikaʻi mai ka mea maka a hiki i ka huahana pau.
—Hoopuka wikiwiki
E hilinaʻi i nā mīkini a me nā mea hana e hoʻonui i ka hana nui a hoʻopōkole i ka manawa lawe
— Kākoʻo ʻenehana hoʻokahi a me ka lawelawe ma hope o ke kūʻai aku
E hāʻawi ʻia ke kākoʻo ʻenehana i ka manawa ant a e hoʻopau ʻia kekahi o kāu mau pilikia i loko o 24 mau hola!
Pūʻolo:
Hiki iā mākou ke hāʻawi aku i nā huahana aʻe, mai kānalua e hoʻokaʻaʻike mai iā mākou no nā kikoʻī hou aku!